According to Nielsen’s Streaming Unwrapped report, the people of the USA watched approximately 21 million years’ worth of streaming content in 2023, which is up from 2022’s 17 million years’ worth. And while you probably know a handful for services on top or your head, there are actually over 90 places to stream content these days. It’s overwhelming to say the least.
Overall, it is clear that Netflix is still on top. More people sat watching content from Netflix than any other streaming service. Hulu, Peacock, Max, Disney+, Apple TV+, Paramount+ and Prime Video were all pretty equal last year when it came to TV series. Disney+ actually took a big chuck of the numbers dedicated to movies.
Last year, the #1 acquired steaming TV show (meaning that the show had originally aired on network TV) was Suits. Originally airing on USA Network, Suits took up a whopping 57.7 billion minutes of screen time. Surprisingly, the number 2 most popular show was Disney’s Bluey of all things with 43.9 billion minutes. NCIS came in third place with 39.4 billion minutes.
Top 10 Acquired Streaming TV Shows of 2023
| Rank | Show | Streaming Platform | Minutes |
|---|---|---|---|
| 1 | Suits | Netflix / Peacock | 57.7 billion |
| 2 | Bluey | Disney+ | 43.9 billion |
| 3 | NCIS | Netflix / Paramount+ | 39.4 billion |
| 4 | Grey’s Anatomy | Netflix | 38.6 billion |
| 5 | Cocomelon | Netflix | 36.3 billion |
| 6 | The Big Bang Theory | Max | 27.8 billion |
| 7 | Gilmore Girls | Netflix | 25.2 billion |
| 8 | Friends | Max | 25.0 billion |
| 9 | Heartland | Hulu / Netflix / Peacock | 22.8 billion |
| 10 | Supernatural | Netflix | 22.8 billion |
When it comes to original streaming programs (meaning TV shows that were created specifically for streaming platforms) the most popular show was Apple TV+’s Ted Lasso followed by The Night Agent and Ginny & Georgia, both from Netflix.
Top 10 Original Streaming TV Shows of 2023
| Rank | Show | Streaming Platform | Minutes |
|---|---|---|---|
| 1 | Ted Lasso | Apple TV+ | 16.9 |
| 2 | The Night Agent | Netflix | 14.4 |
| 3 | Ginny & Georgia | Netflix | 13.8 |
| 4 | Virgin River | Netflix | 13.7 |
| 5 | Love is Blind | Netflix | 13.1 |
| 6 | Tom Clancy’s Jack Ryan | Prime Video | 12.8 |
| 7 | Gabby’s Dollhouse | Netflix | 12.8 |
| 8 | The Mandalorian | Disney+ | 12.3 |
| 9 | Outer Banks | Netflix | 12.0 |
| 10 | The Lincoln Lawyer | Netflix | 11.8 |
And then there are the movies, and this list is pretty surprising. Of the top ten, all but one are considered family-friendly material and most came from Disney+. Even after all these years, Frozen is still super popular. However, the most popular movie with 11.6 billion minutes of viewing time was Disney’s Moana followed by Disney’s Encanto (9.7 billion minutes) and Universal’s The Super Mario Bros. Movie (8.8 billion minutes).
Top 10 Streaming Movies of 2023
| Rank | Movie | Streaming Platform | Minutes |
|---|---|---|---|
| 1 | Moana | Disney+ | 11.6 |
| 2 | Encanto | Disney+ | 9.7 |
| 3 | The Super Mario Bros. Movie | Netflix / Peacock | 8.8 |
| 4 | Elemental | Disney+ | 8.6 |
| 5 | Minions: The Rise of Gru | Netflix | 7.1 |
| 6 | Sing 2 | Netflix | 6.7 |
| 7 | Frozen | Disney+ | 6.5 |
| 8 | Black Panther: Wakanda Forever | Disney+ | 6.4 |
| 9 | Avatar: The Way of Water | Disney+ / Max | 6.4 |
| 10 | Glass Onion: A Knives Out Mystery | Netflix | 6.3 |


Leave a comment